The CSEM Graduate Studies Committee (GSC) is a subset of the Oden Institute Affiliated Faculty that is more heavily invested in the CSEM Program. They typically offer PhD dissertation topics for CSEM Students and teach CSEM cross-listed courses. GSC members may chair CSEM PhD student committees.
The GSC includes Oden Institute Core Faculty, new Affiliated faculty (sunset in three years), and/or Senior Oden Institute research staff approved by the Graduate School.
Unless otherwise noted, all offices are in the POB building at 201 E. 24th Street.
Directory Filter:
Name | Office | Phone | Bio | |
---|---|---|---|---|
Arbogast, Todd | POB 5.334 | 512-475-8628 | [194, 145, 241, 122, 204, 250, 134, 133, 161, 142, 243, 112, 211, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Babuška, Ivo | POB 6.416 | 512-471-2156 | [195, 128, 241, 128, 216, 260, 116, 81, 208, 131, 244, 121, 147, 270, 135, 118, 217, 128, 258, 57, 202, 253, 136] | |
Bajaj, Chandrajit | POB 2.324A | 512-471-5133 | [195, 128, 249, 108, 207, 217, 130, 117, 198, 141, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Baldea, Michael | CPE 4.466 | 512-471-1281 | [206, 129, 240, 119, 201, 254, 116, 81, 196, 135, 244, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Beckner, William | RLM 12.154 | 512-471-7711 | [195, 132, 242, 118, 211, 254, 133, 81, 208, 131, 244, 121, 147, 270, 135, 118, 217, 128, 258, 57, 202, 253, 136] | |
Biros, George | POB 5.234 | 512-232-9566 | [195, 136, 257, 122, 216, 217, 130, 117, 198, 141, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Bisetti, Fabrizio | ASE 4.206 | 512-471-5696 | [199, 129, 248, 126, 202, 269, 135, 122, 161, 148, 259, 112, 221, 250, 134, 63, 198, 131, 260] | |
Bui-Thanh, Tan | POB 3.118 ASE 4.220 |
512-232-7139
512-471-8176 |
[213, 128, 253, 109, 218, 258, 83, 128, 197, 132, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Caffarelli, Luis | POB 3.328 | 512-475-8635 | [196, 128, 245, 113, 198, 267, 120, 125, 161, 140, 240, 127, 205, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Chang, Joshua | HDB 5.202 | 512-495-5302 | [203, 142, 258, 115, 218, 250, 65, 116, 201, 128, 253, 114, 165, 250, 136, 132, 213, 136, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Chelikowsky, James | POB 4.324A | 512-232-9083 | [203, 145, 242, 75, 212, 253, 120, 127, 143, 148, 259, 112, 221, 250, 134, 63, 198, 131, 260] | |
Clarno, Kevin | ETC 7.154 | 865-406-1502 | [204, 132, 261, 116, 211, 199, 118, 125, 194, 145, 253, 122, 165, 250, 136, 132, 213, 136, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Dawson, Clint | POB 6.430 | 512-475-8627 | [196, 139, 248, 121, 217, 217, 130, 117, 198, 141, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Demkov, Alex | POB 4.330 | 512-232-2395 | [197, 132, 252, 118, 212, 271, 83, 128, 197, 132, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Demkowicz, Leszek | POB 6.326 | 512-471-4199 | [205, 132, 258, 133, 202, 260, 83, 128, 197, 132, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Dhillon, Inderjit | GDC 4.704 POB 2.332 |
512-471-9725 | [202, 141, 243, 112, 215, 259, 124, 133, 161, 130, 258, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Elber, Ron | POB 4.422 | 512-232-5415 | [211, 142, 253, 75, 212, 253, 120, 127, 143, 148, 259, 112, 221, 250, 134, 63, 198, 131, 260] | |
Engquist, Bjorn | POB 3.324A | 512-471-2160 | [198, 141, 246, 124, 218, 258, 134, 133, 161, 142, 243, 112, 211, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Fomel, Sergey | BEG 2.112F JGB 4.216F |
512-475-9573 | [212, 132, 257, 114, 202, 274, 65, 119, 208, 140, 244, 119, 165, 251, 120, 120, 143, 148, 259, 112, 221, 250, 134, 63, 198, 131, 260] | |
Foster, John | POB 5.118 CPE 3.108 |
512-471-6972 | [203, 133, 254, 126, 217, 254, 133, 81, 194, 148, 258, 127, 206, 263, 65, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |
Gamba, Irene | POB 3.430 | 512-471-7422 | [200, 128, 252, 109, 198, 217, 128, 114, 213, 135, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Ghattas, Omar | POB 4.236A | 512-232-4304 | [208, 140, 240, 125, 165, 264, 119, 118, 207, 77, 260, 127, 202, 273, 116, 132, 143, 132, 243, 128] | |
Giustino, Feliciano | [199, 134, 248, 128, 216, 269, 124, 127, 208, 95, 254, 111, 202, 263, 65, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |||
Gonzalez, Oscar | RLM 10.122 | 512-471-1138 | [208, 134, 207, 120, 198, 269, 123, 63, 214, 147, 244, 131, 198, 268, 65, 118, 197, 148] | |
Heimbach, Patrick | POB 4.232 | [201, 132, 248, 120, 199, 250, 118, 121, 161, 142, 243, 112, 211, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | ||
Henkelman, Graeme | POB 6.120 | 512-471-4106 | [201, 132, 253, 118, 202, 261, 128, 114, 207, 95, 252, 108, 206, 261, 65, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |
Hesse, Marc | EPS 3.152 | 512-471-0768 | [206, 135, 244, 126, 216, 254, 83, 123, 212, 134, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Hughes, Tom | POB 5.430A | 512-232-7775 | [201, 148, 246, 115, 202, 268, 83, 128, 197, 132, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Jah, Moriba | POB 3.446 ASE 3.232 |
512-471-0717
512-471-5322 |
[206, 142, 257, 116, 199, 250, 83, 128, 197, 132, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Kileel, Joe | POB 3.434 | 512-232-8320 | [203, 138, 248, 119, 202, 254, 127, 81, 208, 131, 244, 121, 147, 270, 135, 118, 217, 128, 258, 57, 202, 253, 136] | |
Landis, Chad | ASE 5.214 | 512-471-4273 | [205, 128, 253, 111, 206, 268, 83, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |
Makarov, Dmitrii | POB 6.120 | 512-471-4106 | [206, 128, 250, 108, 215, 264, 137, 81, 196, 140, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Marcotte, Edward | MBB 3.210AA | 512-471-5435 | [206, 128, 257, 110, 212, 269, 135, 118, 161, 136, 242, 120, 199, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Martinsson, Per-Gunnar J. | POB 3.413 RLM 11.164 |
[209, 134, 252, 75, 212, 253, 120, 127, 143, 148, 259, 112, 221, 250, 134, 63, 198, 131, 260] | ||
Mear, Mark | ASE 5.220 | 512-471-4212 | [206, 132, 240, 125, 165, 262, 116, 122, 205, 77, 260, 127, 202, 273, 116, 132, 143, 132, 243, 128] | |
Moser, Robert | POB 6.412 | 512-471-3168 | [211, 140, 254, 126, 202, 267, 83, 128, 197, 132, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Mueller, Peter | RLM 8.100 | 512-471-6871 | [209, 140, 260, 112, 209, 261, 120, 131, 161, 140, 240, 127, 205, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Oden, J. Tinsley | POB 6.324 | 512-471-3312 | [208, 131, 244, 121, 165, 264, 119, 118, 207, 77, 260, 127, 202, 273, 116, 132, 143, 132, 243, 128] | |
Paydarfar, David | HDB 5.704 | n/a | [197, 128, 261, 116, 201, 199, 131, 114, 218, 131, 240, 125, 203, 250, 133, 81, 194, 148, 258, 127, 206, 263, 65, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |
Pingali, Keshav | POB 4.126A | 512-232-6567 | [209, 136, 253, 114, 198, 261, 124, 81, 196, 146, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Press, William | POB 3.258A | 512-232-4022 | [216, 143, 257, 112, 216, 268, 83, 116, 212, 77, 260, 127, 202, 273, 116, 132, 143, 132, 243, 128] | |
Rausch, Manuel | ASE 5.236 EER 7.620 |
512-471-5147 | [206, 128, 253, 128, 202, 261, 65, 131, 194, 148, 258, 110, 205, 217, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Rodin, Greg | POB 5.442 ASE 5.234 |
512-471-4230 | [200, 137, 257, 75, 212, 253, 120, 127, 143, 148, 259, 112, 221, 250, 134, 63, 198, 131, 260] | |
Rylander, Marissa Nichole | ETC | [206, 141, 257, 75, 198, 270, 134, 133, 202, 141, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | ||
Sacks, Michael | POB 5.236 | 512-232-7773 | [206, 146, 240, 110, 208, 268, 83, 128, 197, 132, 253, 57, 218, 269, 120, 137, 194, 146, 189, 112, 201, 270] | |
Schulz, Karl W. | POB 3.442 | [204, 128, 257, 119, 165, 264, 119, 118, 207, 77, 260, 127, 202, 273, 116, 132, 143, 132, 243, 128] | ||
Tamir, Jon | EER | 512-232-8116 | [203, 147, 240, 120, 206, 267, 83, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |
Tanaka, Takashi | ASE 4.230 | 512-232-0830 | [213, 147, 240, 121, 198, 260, 116, 81, 214, 147, 244, 131, 198, 268, 65, 118, 197, 148] | |
Topcu, Ufuk | POB 5.436 | (512) 232-4195 | [214, 147, 254, 123, 200, 270, 83, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |
Tsai, Richard | POB 3.332 | 512-232-7757 | [218, 147, 258, 108, 206, 217, 130, 117, 198, 141, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Varghese, Philip | ASE 4.222 | 512-471-3110 | [215, 128, 257, 114, 205, 254, 134, 118, 161, 140, 240, 116, 209, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Ward, Rachel | POB 5.114 RLM 10.144 |
512-471-0144 | [211, 150, 240, 125, 201, 217, 128, 114, 213, 135, 189, 128, 217, 254, 139, 114, 212, 77, 244, 111, 218] | |
Wheeler, Mary | POB 5.324A | 512-475-8626 | [206, 133, 262, 75, 212, 253, 120, 127, 143, 148, 259, 112, 221, 250, 134, 63, 198, 131, 260] | |
Willcox, Karen | POB 4.427 | 512-471-3312 | [204, 150, 248, 119, 209, 252, 130, 137, 161, 142, 243, 112, 211, 199, 136, 133, 198, 151, 240, 126, 147, 254, 119, 134] | |
Yankeelov, Thomas | POB 2.126 BME 4.202L |
512-471-2958 | [218, 128, 253, 118, 202, 254, 127, 128, 215, 95, 254, 111, 202, 263, 65, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] | |
Yi, Song (Stephen) | HDB 6.230 |
512-495-5245 |
[212, 147, 244, 123, 205, 254, 129, 63, 218, 136, 207, 108, 218, 268, 135, 122, 207, 77, 260, 127, 202, 273, 116, 132, 143, 132, 243, 128] | |
Yilmaz, Ali | POB 6.140 EEER 5.812 |
512-471-2045 | [194, 152, 248, 119, 210, 250, 141, 81, 206, 128, 248, 119, 147, 270, 135, 118, 217, 128, 258, 57, 202, 253, 136] | |
Zanetti, Renato | ASE 3.210 | 512-471-5145 | [211, 132, 253, 108, 217, 264, 83, 134, 213, 132, 263, 108, 216, 199, 120, 117, 214] |