Oden Institute Core Faculty are a subset of the Oden Institute Affiliated Faculty that are more heavily invested in the Oden Institute research mission. They maintain Oden Institute research projects, serve on Oden Institute and CSEM committees, direct CSEM PhD student dissertations, mentor Oden Institute postdoctoral researchers, teach CSEM courses, organize Oden Institute seminars and workshops, and generally contribute to furthering the international stature of Oden Institute.
Unless otherwise noted, all offices are in the POB building at 201 E. 24th Street.
Directory Filter:
Name | Office | Phone | Bio | |
---|---|---|---|---|
Arbogast, Todd | POB 5.334 | 512-475-8628 | [108, 145, 241, 128, 204, 250, 212, 135, 75, 142, 243, 118, 211, 199, 214, 135, 112, 151, 240, 132, 147, 254, 197, 136] | |
Babuška, Ivo | POB 6.416 | 512-471-2156 | [109, 128, 241, 134, 216, 260, 194, 83, 122, 131, 244, 127, 147, 270, 213, 120, 131, 128, 258, 63, 202, 253, 214] | |
Bajaj, Chandrajit | POB 2.324A | 512-471-5133 | [109, 128, 249, 114, 207, 217, 208, 119, 112, 141, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Baldea, Michael | CPE 4.466 | 512-471-1281 | [120, 129, 240, 125, 201, 254, 194, 83, 110, 135, 244, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Beckner, William | RLM 12.154 | 512-471-7711 | [109, 132, 242, 124, 211, 254, 211, 83, 122, 131, 244, 127, 147, 270, 213, 120, 131, 128, 258, 63, 202, 253, 214] | |
Biros, George | POB 5.234 | 512-232-9566 | [109, 136, 257, 128, 216, 217, 208, 119, 112, 141, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Bui-Thanh, Tan | POB 3.118 ASE 4.220 |
512-232-7139
512-471-8176 |
[127, 128, 253, 115, 218, 258, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Caffarelli, Luis | POB 3.328 | 512-475-8635 | [110, 128, 245, 119, 198, 267, 198, 127, 75, 140, 240, 133, 205, 199, 214, 135, 112, 151, 240, 132, 147, 254, 197, 136] | |
Chelikowsky, James | POB 4.324A | 512-232-9083 | [117, 145, 242, 81, 212, 253, 198, 129, 57, 148, 259, 118, 221, 250, 212, 65, 112, 131, 260] | |
Dawson, Clint | POB 6.430 | 512-475-8627 | [110, 139, 248, 127, 217, 217, 208, 119, 112, 141, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Demkov, Alex | POB 4.330 | 512-232-2395 | [111, 132, 252, 124, 212, 271, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Demkowicz, Leszek | POB 6.326 | 512-471-4199 | [119, 132, 258, 139, 202, 260, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Dhillon, Inderjit | GDC 4.704 POB 2.332 |
512-471-9725 | [116, 141, 243, 118, 215, 259, 202, 135, 75, 130, 258, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Elber, Ron | POB 4.422 | 512-232-5415 | [125, 142, 253, 81, 212, 253, 198, 129, 57, 148, 259, 118, 221, 250, 212, 65, 112, 131, 260] | |
Engquist, Bjorn | POB 3.324A | 512-471-2160 | [112, 141, 246, 130, 218, 258, 212, 135, 75, 142, 243, 118, 211, 199, 214, 135, 112, 151, 240, 132, 147, 254, 197, 136] | |
Fomel, Sergey | BEG 2.112F JGB 4.216F |
512-475-9573 | [126, 132, 257, 120, 202, 274, 143, 121, 122, 140, 244, 125, 165, 251, 198, 122, 57, 148, 259, 118, 221, 250, 212, 65, 112, 131, 260] | |
Foster, John | POB 5.118 CPE 3.108 |
512-471-6972 | [117, 133, 254, 132, 217, 254, 211, 83, 108, 148, 258, 133, 206, 263, 143, 136, 127, 132, 263, 114, 216, 199, 198, 119, 128] | |
Gamba, Irene | POB 3.430 | 512-471-7422 | [114, 128, 252, 115, 198, 217, 206, 116, 127, 135, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Ghattas, Omar | POB 4.236A | 512-232-4304 | [122, 140, 240, 131, 165, 264, 197, 120, 121, 77, 260, 133, 202, 273, 194, 134, 57, 132, 243, 134] | |
Giustino, Feliciano | [113, 134, 248, 134, 216, 269, 202, 129, 122, 95, 254, 117, 202, 263, 143, 136, 127, 132, 263, 114, 216, 199, 198, 119, 128] | |||
Heimbach, Patrick | POB 4.232 | [115, 132, 248, 126, 199, 250, 196, 123, 75, 142, 243, 118, 211, 199, 214, 135, 112, 151, 240, 132, 147, 254, 197, 136] | ||
Henkelman, Graeme | POB 6.120 | 512-471-4106 | [115, 132, 253, 124, 202, 261, 206, 116, 121, 95, 252, 114, 206, 261, 143, 136, 127, 132, 263, 114, 216, 199, 198, 119, 128] | |
Hesse, Marc | EPS 3.152 | 512-471-0768 | [120, 135, 244, 132, 216, 254, 161, 125, 126, 134, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Hughes, Tom | POB 5.430A | 512-232-7775 | [115, 148, 246, 121, 202, 268, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Jah, Moriba | POB 3.446 ASE 3.232 |
512-471-0717
512-471-5322 |
[120, 142, 257, 122, 199, 250, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Kileel, Joe | POB 3.434 | 512-232-8320 | [117, 138, 248, 125, 202, 254, 205, 83, 122, 131, 244, 127, 147, 270, 213, 120, 131, 128, 258, 63, 202, 253, 214] | |
Landis, Chad | ASE 5.214 | 512-471-4273 | [119, 128, 253, 117, 206, 268, 161, 136, 127, 132, 263, 114, 216, 199, 198, 119, 128] | |
Makarov, Dmitrii | POB 6.120 | 512-471-4106 | [120, 128, 250, 114, 215, 264, 215, 83, 110, 140, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Martinsson, Per-Gunnar J. | POB 3.413 RLM 11.164 |
[123, 134, 252, 81, 212, 253, 198, 129, 57, 148, 259, 118, 221, 250, 212, 65, 112, 131, 260] | ||
Mear, Mark | ASE 5.220 | 512-471-4212 | [120, 132, 240, 131, 165, 262, 194, 124, 119, 77, 260, 133, 202, 273, 194, 134, 57, 132, 243, 134] | |
Moser, Robert | POB 6.412 | 512-471-3168 | [125, 140, 254, 132, 202, 267, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Oden, J. Tinsley | POB 6.324 | 512-471-3312 | [122, 131, 244, 127, 165, 264, 197, 120, 121, 77, 260, 133, 202, 273, 194, 134, 57, 132, 243, 134] | |
Pingali, Keshav | POB 4.126A | 512-232-6567 | [123, 136, 253, 120, 198, 261, 202, 83, 110, 146, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Press, William | POB 3.258A | 512-232-4022 | [130, 143, 257, 118, 216, 268, 161, 118, 126, 77, 260, 133, 202, 273, 194, 134, 57, 132, 243, 134] | |
Rodin, Greg | POB 5.442 ASE 5.234 |
512-471-4230 | [114, 137, 257, 81, 212, 253, 198, 129, 57, 148, 259, 118, 221, 250, 212, 65, 112, 131, 260] | |
Sacks, Michael | POB 5.236 | 512-232-7773 | [120, 146, 240, 116, 208, 268, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] | |
Stanzione, Daniel | POB 6.436 ROC 1.101 |
512-232-9082 | [111, 128, 253, 81, 217, 250, 196, 118, 57, 148, 259, 118, 221, 250, 212, 65, 112, 131, 260] | |
Topcu, Ufuk | POB 5.436 | (512) 232-4195 | [128, 147, 254, 129, 200, 270, 161, 136, 127, 132, 263, 114, 216, 199, 198, 119, 128] | |
Tsai, Richard | POB 3.332 | 512-232-7757 | [132, 147, 258, 114, 206, 217, 208, 119, 112, 141, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
van de geijn, Robert | GDC 5.704 |
512-471-9720 |
[125, 149, 243, 120, 165, 252, 212, 65, 128, 147, 244, 137, 198, 268, 143, 120, 111, 148] | |
Varghese, Philip | ASE 4.222 | 512-471-3110 | [129, 128, 257, 120, 205, 254, 212, 120, 75, 140, 240, 122, 209, 199, 214, 135, 112, 151, 240, 132, 147, 254, 197, 136] | |
Ward, Rachel | POB 5.114 RLM 10.144 |
512-471-0144 | [125, 150, 240, 131, 201, 217, 206, 116, 127, 135, 189, 134, 217, 254, 217, 116, 126, 77, 244, 117, 218] | |
Wheeler, Mary | POB 5.324A | 512-475-8626 | [120, 133, 262, 81, 212, 253, 198, 129, 57, 148, 259, 118, 221, 250, 212, 65, 112, 131, 260] | |
Willcox, Karen | POB 4.427 | 512-471-3312 | [118, 150, 248, 125, 209, 252, 208, 139, 75, 142, 243, 118, 211, 199, 214, 135, 112, 151, 240, 132, 147, 254, 197, 136] | |
Yankeelov, Thomas | POB 2.126 BME 4.202L |
512-471-2958 | [132, 128, 253, 124, 202, 254, 205, 130, 129, 95, 254, 117, 202, 263, 143, 136, 127, 132, 263, 114, 216, 199, 198, 119, 128] | |
Yilmaz, Ali | POB 6.140 EEER 5.812 |
512-471-2045 | [108, 152, 248, 125, 210, 250, 219, 83, 120, 128, 248, 125, 147, 270, 213, 120, 131, 128, 258, 63, 202, 253, 214] | |
Zhao, Bo | POB 2.130 | 512-232-5520 | [109, 142, 265, 121, 198, 264, 161, 130, 111, 132, 253, 63, 218, 269, 198, 139, 108, 146, 189, 118, 201, 270] |